Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
XINGTAI BESTN IMPORT AND EXPORT TRADING COMPANY
[Hebei,China]
Business Type:Manufacturer , Trade Company
Main Markets: Asia , East Europe , Europe , North Europe , Other Markets
Exporter:81% - 90%
Certs:ISO/TS16949
About Us
2013
Year Established
1000000RMB
Capital
51~100
Total Employees
81% - 90%
Export Percentage
Company Info
Business Type : | Manufacturer , Trade Company |
---|---|
Product Range : | Trailer Parts & Accessories |
Products/Service : | Trailer Suspension , Trailer Axle , Break Camshaft , king Pin , Trailer Bushing , Trailer Repair Kits |
Total Employees : | 51~100 |
Capital (Million US $) : | 1000000RMB |
Year Established : | 2013 |
Certificate : | ISO/TS16949 |
Company Address : | XIANGDUQU, Xingtai, Hebei, China |
Trade Capacity
Incoterm : | FOB,CFR |
---|---|
Product Range : | Trailer Parts & Accessories |
Terms of Payment : | T/T |
Peak season lead time : | 1-3 months |
Off season lead time : | 1-3 months |
Annual Sales Volume (Million US $) : | Above US$100 Million |
Annual Purchase Volume (Million US $) : | US$2.5 Million - US$5 Million |
Production Capacity
No. of Production Lines : | 10 |
---|---|
No. of QC Staff : | 5 -10 People |
OEM Services Provided : | YES |
Factory Size (Sq.meters) : | 30,000-50,000 square meters |
Factory Location : | Renze County, Xingtai City, Hebei Province, China |
Subscribe Our Newsletter
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.
Fill in more information so that we can get in touch with you faster
Privacy statement: Your privacy is very important to Us. Our company promises not to disclose your personal information to any external company with out your explicit permission.